Email: sales@jwardtech.com Tel: 0519-86230933
$43
QBY3-50Pneumatic Diaphragm Pump
Max. Flow: 100 gpm (378.5 lpm)
Max.working pressure: 120 psi (0.84 Mpa)
Max. lift: 84 m
Max. suction lift: 5.48 m
PRODUCT PROFILE | |||||||
Model | Max.Flow (L/min) | Max.Lift (m) | Max.Suction Lift (m) | Outlet Pressure (kg) | DN | Air Inlet DN (in) | Grain Diameter (mm) |
QBY3-20 | 57 | 70 | 4.5 | 7 | 20 | 1/4 | 2.5 |
QBY3-25 | 57 | 70 | 4.5 | 7 | 25 | 1/4 | 2.5 |
QBY3-32 | 151 | 84 | 5.48 | 8.4 | 32 | 1/2 | 3.2 |
QBY3-40 | 151 | 84 | 5.48 | 8.4 | 40 | 1/2 | 3.2 |
QBY3-50 | 378.5 | 84 | 5.48 | 8.4 | 50 | 1/2 | 4.8 |
QBY3-65 | 378.5 | 84 | 5.48 | 8.4 | 65 | 1/2 | 4.8 |
QBY3-80 | 568 | 84 | 5.48 | 8.4 | 80 | 1/2 | 6.4 |
QBY3-100 | 568 | 84 | 5.48 | 8.4 | 100 | 1/2 | 6.4 |
QBY3-125 | 1041 | 84 | 5.48 | 8.4 | 125 | 3/4 | 9.4 |
Compressor Type | ||
Model | Max.Air Consumption (m3/min) | Compressor Power (KW) |
QBY3-20/25 | 0.36 | 3 |
QBY3-32/40 | 0.67 | 5.5 |
QBY3-50/65 | 0.9 | 7.5 |
QBY3-80-100 | 1.5-2.0 | 11-15 |
QBY3-125 | 3.0 | 18.5-22 |
Filter Press Type | |
Model | Filter Press (m2) |
QBY3-32/40 | 30-40 |
QBY3-50/65 | 50-65 |
QBY3-80/100 | 60-100 |
QBY3-125 | 100-120 |
Materials | |
Part Name | Materials |
Fluid Contact Parts | PP, PVDF, Stainless Steel 304/316L, Cast Steel, Aluminum Alloy, Nodular Cast Iron |
Diaphragm | Santoprene + Teflon, Santoprene, Teflon |
Valve Ball | PTFE, Santoprene, Stainless Steel 304/316L |
Ball Seat | PTFE, Santoprene, Stainless Steel 304/316L |
Features:
QBY3 series pneumatic diaphragm pumps are widely used in food industry, oil and gas energy, water treatment, paint and dye, automobile manufacturing and chemical delivery industries. It has the characteristics of large flow, acid and alkali resistance, corrosion resistance, long life and low noise. It is safe and reliable to use, does not need lubricating oil, and can be idling. The sealing performance is good, and the medium with large particles and impurities can be transmitted.
Changzhou Jward Technology Co., Ltd. is a company integrating R & D, production, sales and service. our main products include motors, pumps, valves and supporting equipments. Our company is located in Wujin District, Changzhou City, adjacent to first-tier cities such as Nanjing, Suzhou, Shanghai, and Hangzhou, and has very convenient transportation.
Our company specializes in the design, production and sales of motors, pumps, valves, water treatment and supporting equipment for many years. There are more than 30 varieties of all series of products. The products are sold to more than 30 domestic provinces and cities, as well as many countries and regions in Central Asia, Southeast Asia, etc.
We are a dynamic and efficient execution team. The team is composed of professional technical personnel and international trade sales personnel. Adhering to the "people-oriented, continuous innovation" philosophy, we take customers as the focus, listen to customers' voices, and provide customers that exceed our expectations quality products.
Contact: Miss.Jiang
Phone: 13585352670
Tel: 0519-86230933
Email: sales@jwardtech.com
Add: Room 2716,Wanda Centre,Hutang Town, Wujin,Changzhou,Jiangsu,China
We chat