Email: sales@jwardtech.com Tel: 0519-86230933
$43
Flow: 3.2-300m³/h
Power: 0.75-22kW
pressure head: 12.5-20m
Speed: 1450-2900r/min
PRODUCT PROFILE | |||||||
Type | Flow (m3/h) | Head (m) | Power (KW) | Speed (r/min) | NPSH (m) | Efficiency (%) | Remark |
S150x150-20-4 | 200 | 20 | 22 | 1450 | 5 | 76 | |
200 | 20 | 22 | 1450 | 5 | 76 | ||
S150x125-20-4 | 180 | 20 | 22 | 1450 | 5 | 76 | |
180 | 20 | 22 | 1450 | 5 | 76 | ||
S125x100-50 | 200 | 50 | 37 | 2900 | 5 | 74 | |
200 | 50 | 37 | 2900 | 5 | 74 | ||
S125x100-32 | 200 | 32 | 22 | 2900 | 5 | 72 | |
200 | 32 | 22 | 2900 | 5 | 72 | ||
S100x80-50 | 100 | 50 | 30 | 2900 | 5 | 73 | |
100 | 50 | 22 | 2900 | 5 | 73 | ||
S100x80-32 | 100 | 32 | 15 | 2900 | 5 | 71 | |
100 | 32 | 15 | 2900 | 5 | 71 | ||
S100x80-28 | 100 | 28 | 11 | 2900 | 5 | 71 | |
100 | 28 | 11 | 2900 | 5 | 71 | ||
S80x65-38 | 50 | 38 | 11 | 2900 | 4 | 69 | |
50 | 38 | 11 | 2900 | 4 | 69 | ||
S80x65-32 | 50 | 32 | 7.5/11 | 2900 | 4 | 69 | |
50 | 32 | 7.5 | 2900 | 4 | 69 | ||
S80x65-25 | 50 | 25 | 4 | 2900 | 4 | 69 | |
50 | 25 | 4 | 2900 | 4 | 69 | ||
S65x50-32 | 25 | 32 | 5.5 | 2900 | 3 | 60 | |
25 | 32 | 5.5 | 2900 | 3 | 60 | ||
S65x50-20 | 25 | 20 | 3 | 2900 | 3 | 64 | |
25 | 20 | 3 | 2900 | 3 | 64 | ||
S50x32-32 | 12.5 | 32 | 4 | 2900 | 3 | 51 | |
12.5 | 32 | 3/4 | 2900 | 3 | 51 | ||
S50x40-20 | 12.5 | 20 | 2.2/3 | 2900 | 3 | 53 | |
12.5 | 20 | 2.2 | 2900 | 3 | 53 | ||
S40x32-32 | 6.3 | 32 | 2.2 | 2900 | 3 | 45 | |
6.3 | 32 | 2.2 | 2900 | 3 | 45 | ||
S40x32-20 | 6.3 | 20 | 1.5 | 2900 | 3 | 50 | |
6.3 | 20 | 1.1 | 2900 | 3 | 50 | ||
S25x25-28 | 3.2 | 28 | 1.5 | 2900 | 3 | 41 | |
S25x25-12.5 | 3.2 | 12.5 | 0.75 | 2900 | 3 | 41 |
Inlet Dia. (mm) | 25-150 |
Outlet Dia. (mm) | 25-150 |
Flow (m3/h) | 3.2-200 |
Speed (rpm) | 1450-2900 |
NPSH (m) | 3-5 |
Efficiency | 41%-76% |
Shaft Power (KW) | 0.75-37 |
Shaft Seal | Mechanical seal |
Features:
Pressurize water supply, pump water to meet daily needs, assist fire protection systems
Hot water circulation, sewage discharge, regulating boiler water
Changzhou Jward Technology Co., Ltd. is a company integrating R & D, production, sales and service. our main products include motors, pumps, valves and supporting equipments. Our company is located in Wujin District, Changzhou City, adjacent to first-tier cities such as Nanjing, Suzhou, Shanghai, and Hangzhou, and has very convenient transportation.
Our company specializes in the design, production and sales of motors, pumps, valves, water treatment and supporting equipment for many years. There are more than 30 varieties of all series of products. The products are sold to more than 30 domestic provinces and cities, as well as many countries and regions in Central Asia, Southeast Asia, etc.
We are a dynamic and efficient execution team. The team is composed of professional technical personnel and international trade sales personnel. Adhering to the "people-oriented, continuous innovation" philosophy, we take customers as the focus, listen to customers' voices, and provide customers that exceed our expectations quality products.
Contact: Miss.Jiang
Phone: 13585352670
Tel: 0519-86230933
Email: sales@jwardtech.com
Add: Room 2716,Wanda Centre,Hutang Town, Wujin,Changzhou,Jiangsu,China
We chat